2022 | 2021 | 2020 | 2019 | 2018 |
5/7/22 | 5/8/21 | 5/3/20 (canceled) | 5/5/19 | 5/6/18 |
6/26/22 | 6/6/21 | 6/7/20 (canceled) | 6/9/19 | 6/10/18 |
7/10/22 (A) | 7/11/21 (Rain out) | 7/11/20 | 6/30/19 (A) | 7/8/18 |
7/10/22 (B) | 8/8/21 | 8/9/20 (A) | 6/30/19 (B) | 8/19/18 (A) |
8/13-14/22 | 9/18/21 (A) | 8/9/20 (B) | 8/18/19 | 8/19/18 (B) |
9/24/22 (A) | 9/18/21 (B) | 9/19/20 (A) | 9/21/19 (A) | 9/22/18 (A) |
9/24/22 (B) | 9/19/21 | 9/19/20 (B) | 9/21/19 (B) | 9/22/18 (B) |
9/25/22 | 10/2/21 | 9/20/20 | 9/22/19 | 9/23/18 |
10/3/20 | 10/5/19 | 10/7/18 | ||
UNOFFICIAL TR 5/21-22/22 |
UMOFFICIAL TR 5/22-23/21 |
UNOFFICIAL TR 8/15-16/20 |
UNOFFICIAL TR 5/25-26/19 |
UNOFFICIAL TR 5/26-27/18 |
UNOFFICIAL Intro 8/13/22 |
UNOFFICIAL Intro 8/14/21 |
UNOFFICIAL Intro 8/3/19 |
UNOFFICIAL Intro 8/4/18 |
|
UNOFFICIAL Intro 8/14/22 |
UNOFFICIAL Intro 8/15/21 |
UNOFFICIAL Intro 8/4/19 |
UNOFFICIAL Intro 8/5/18 |